🏆 Kho Tự Quản & Lưu Trữ Tận Nơi — Xếp Hạng Châu Á
As of October 13, 2026, asia.storage ranks 196 verified self-storage facilities across 19 Asian markets by Google review count and rating.
Top-ranked self-storage facilities in Asia
asia.storage ranks 196 verified self-storage facilities across 19 Asian markets by weighted score — the facility's Google review count multiplied by the square of its star rating, so a heavily reviewed 4.8 outranks a thinly reviewed 5.0. Data last recomputed on October 13, 2026.
The table lists the current top 50. Rankings shift as review volume grows; every facility name links to its profile with address, unit sizes and operator-verified prices.
- #1 SafeStorage - Whitefield — Bangalore
- #2 Stownest Storage - Devanahalli — Bangalore
- #3 Store My Goods - Sector 83 — Noida
- #4 800 Storage Dubai - Al Quoz — Dubai
- #5 SafeStorage - Kompally — Hyderabad
- #6 Stownest Storage - Secunderabad — Hyderabad
- #7 The Box - JLT — Dubai
- #8 Stownest Storage - Wagholi — Pune
- #9 MORESPACE Self Storage - Al Quoz — Dubai
- #10 SafeStorage - Ambattur — Chennai
- #11 Stownest Storage - Bhiwandi — Mumbai
- #12 Spaceship - Central — Singapore
- #13 Spacebox - Kwai Chung — Hong Kong
- #14 MyStorage - An Phu Sport Park — Ho Chi Minh City
- #15 Bali Safe Storage - Kuta — Bali
- #16 SafeStorage - Sector 104 — Gurgaon
- #17 Beary Good Storage - Xitun District — Taichung
- #18 REDD Premium Self-Storage - Suan Luang — Bangkok
- #19 BOXFUL - Songshan — Taipei
- #20 Loc&Stor 24/7 - Pasig — Manila
- #21 SEML Packers & Movers - G-10 Markaz — Islamabad
- #22 Baku Safe Locker - Sabail — Baku
- #23 Storeasy - Sanmin District — Kaohsiung
- #24 Extra Space Asia - Chan Sow Lin — Kuala Lumpur
- #25 Boxit Kuwait - Al Ahmadi — Kuwait City
| # | Facility | City | Market | Rating | Reviews | Score |
|---|---|---|---|---|---|---|
| 1 | SafeStorage - Whitefield | Bangalore | India | 4.9 | 7029 | 168766 |
| 2 | Stownest Storage - Devanahalli | Bangalore | India | 4.7 | 6969 | 153945 |
| 3 | Store My Goods - Sector 83 | Noida | India | 4.8 | 2757 | 63521 |
| 4 | 800 Storage Dubai - Al Quoz | Dubai | UAE | 4.9 | 2277 | 54671 |
| 5 | SafeStorage - Kompally | Hyderabad | India | 4.9 | 1917 | 46027 |
| 6 | Stownest Storage - Secunderabad | Hyderabad | India | 4.7 | 1609 | 35543 |
| 7 | The Box - JLT | Dubai | UAE | 4.9 | 1363 | 32726 |
| 8 | Stownest Storage - Wagholi | Pune | India | 4.8 | 1221 | 28132 |
| 9 | MORESPACE Self Storage - Al Quoz | Dubai | UAE | 4.9 | 1043 | 25042 |
| 10 | SafeStorage - Ambattur | Chennai | India | 4.9 | 982 | 23578 |
| 11 | Stownest Storage - Bhiwandi | Mumbai | India | 4.8 | 981 | 22602 |
| 12 | Spaceship - Central | Singapore | Singapore | 4.9 | 913 | 21921 |
| 13 | Spacebox - Kwai Chung | Hong Kong | Hong Kong | 4.8 | 686 | 15805 |
| 14 | MyStorage - An Phu Sport Park | Ho Chi Minh City | Vietnam | 5.0 | 615 | 15375 |
| 15 | Bali Safe Storage - Kuta | Bali | Indonesia | 4.9 | 476 | 11429 |
| 16 | SafeStorage - Sector 104 | Gurgaon | India | 4.8 | 385 | 8870 |
| 17 | Beary Good Storage - Xitun District | Taichung | Taiwan | 4.9 | 349 | 8379 |
| 18 | REDD Premium Self-Storage - Suan Luang | Bangkok | Thailand | 4.7 | 303 | 6693 |
| 19 | BOXFUL - Songshan | Taipei | Taiwan | 4.9 | 271 | 6507 |
| 20 | Loc&Stor 24/7 - Pasig | Manila | Philippines | 4.8 | 276 | 6359 |
| 21 | SEML Packers & Movers - G-10 Markaz | Islamabad | Pakistan | 4.9 | 261 | 6267 |
| 22 | Baku Safe Locker - Sabail | Baku | Azerbaijan | 5.0 | 195 | 4875 |
| 23 | Storeasy - Sanmin District | Kaohsiung | Taiwan | 5.0 | 186 | 4650 |
| 24 | Extra Space Asia - Chan Sow Lin | Kuala Lumpur | Malaysia | 4.6 | 211 | 4465 |
| 25 | Boxit Kuwait - Al Ahmadi | Kuwait City | Kuwait | 4.8 | 171 | 3940 |
| 26 | Makhzny Self Storage - As Sulay | Riyadh | Saudi Arabia | 4.3 | 208 | 3846 |
| 27 | Quraz - Bunkyo | Tokyo | Japan | 4.8 | 155 | 3571 |
| 28 | Quraz - Naka | Nagoya | Japan | 4.7 | 152 | 3358 |
| 29 | Quraz - Naka | Yokohama | Japan | 4.7 | 146 | 3225 |
| 30 | Quraz - Yodogawa-ku | Osaka | Japan | 4.4 | 164 | 3175 |
| 31 | My Garage Georgia - Saburtalo | Tbilisi | Georgia | 5.0 | 113 | 2825 |
| 32 | U Store It Pattaya - South Pattaya | Pattaya | Thailand | 4.7 | 127 | 2805 |
| 33 | Makhzny Self Storage - Al Rayyan | Jeddah | Saudi Arabia | 4.7 | 125 | 2761 |
| 34 | Lock+Store - Glenmarie | Shah Alam | Malaysia | 4.7 | 123 | 2717 |
| 35 | KingKho - Ha Dong | Hanoi | Vietnam | 4.7 | 117 | 2585 |
| 36 | Self Storage India - Dwarka | New Delhi | India | 4.8 | 111 | 2557 |
| 37 | Gudangku Self Storage - Mampang | Jakarta | Indonesia | 5.0 | 102 | 2550 |
| 38 | BOXFUL - Xinyi | Taipei | Taiwan | 4.9 | 99 | 2377 |
| 39 | V-Box - Phước Long | Ho Chi Minh City | Vietnam | 4.9 | 98 | 2353 |
| 40 | Self Storage Bali - Ubud Lodtunduh | Bali | Indonesia | 5.0 | 94 | 2350 |
| 41 | Your Space - Wagholi | Pune | India | 4.9 | 97 | 2329 |
| 42 | Quraz - Nakano | Tokyo | Japan | 4.8 | 100 | 2304 |
| 43 | Chiang Mai Storage - Hang Dong | Chiang Mai | Thailand | 4.9 | 95 | 2281 |
| 44 | WheeKeep - An Nahda | Jeddah | Saudi Arabia | 4.9 | 95 | 2281 |
| 45 | StoreEDge - Sanjayanagara | Bangalore | India | 4.8 | 96 | 2212 |
| 46 | Extra Space Asia - Bundang-gu | Seongnam | South Korea | 4.8 | 96 | 2212 |
| 47 | Jyoti Warehouse - Aslali | Ahmedabad | India | 4.0 | 137 | 2192 |
| 48 | Storefriendly - Hung Hom | Hong Kong | Hong Kong | 5.0 | 84 | 2100 |
| 49 | Island Storage - Kerobokan | Bali | Indonesia | 5.0 | 81 | 2025 |
| 50 | EasyStorage - 8th Circle | Amman | Jordan | 4.2 | 113 | 1993 |
Rankings by market
Each market has its own leaderboard depth. The counts below show how many ranked facilities asia.storage currently tracks per country; open a market to see its full inventory, districts and price bands.
- Self-storage in Hong Kong
- Self-storage in India
- Self-storage in Thailand
- Self-storage in Japan
- Self-storage in Singapore
- Self-storage in Indonesia
- Self-storage in Malaysia
- Self-storage in Taiwan
- Self-storage in South Korea
- Self-storage in UAE
- Self-storage in Vietnam
- Self-storage in Saudi Arabia
- Self-storage in Philippines
- Self-storage in Pakistan
- Self-storage in Georgia
- Self-storage in Azerbaijan
- Self-storage in Kuwait
- Self-storage in Jordan
- Self-storage in Sri Lanka
| Market | Ranked facilities | Top facility |
|---|---|---|
| Hong Kong | 54 | Spacebox - Kwai Chung (4.8★) |
| India | 24 | SafeStorage - Whitefield (4.9★) |
| Thailand | 18 | REDD Premium Self-Storage - Suan Luang (4.7★) |
| Japan | 18 | Quraz - Bunkyo (4.8★) |
| Singapore | 16 | Spaceship - Central (4.9★) |
| Indonesia | 16 | Bali Safe Storage - Kuta (4.9★) |
| Malaysia | 14 | Extra Space Asia - Chan Sow Lin (4.6★) |
| Taiwan | 12 | Beary Good Storage - Xitun District (4.9★) |
| South Korea | 5 | Extra Space Asia - Bundang-gu (4.8★) |
| UAE | 3 | 800 Storage Dubai - Al Quoz (4.9★) |
| Vietnam | 3 | MyStorage - An Phu Sport Park (5.0★) |
| Saudi Arabia | 3 | Makhzny Self Storage - As Sulay (4.3★) |
| Philippines | 2 | Loc&Stor 24/7 - Pasig (4.8★) |
| Pakistan | 2 | SEML Packers & Movers - G-10 Markaz (4.9★) |
| Georgia | 2 | My Garage Georgia - Saburtalo (5.0★) |
| Azerbaijan | 1 | Baku Safe Locker - Sabail (5.0★) |
| Kuwait | 1 | Boxit Kuwait - Al Ahmadi (4.8★) |
| Jordan | 1 | EasyStorage - 8th Circle (4.2★) |
| Sri Lanka | 1 | Self and Store - Ja-Ela (4.0★) |
How the ranking is calculated
Weighted score = review count × (star rating)². Squaring the rating rewards consistently high satisfaction while review volume prevents a single five-star review from topping the board.
Sorting by rating alone applies a 20-review floor so small samples cannot distort the leaderboard. Review data comes from public Google Business Profiles and is refreshed on a rolling basis; prices and facility details come from operators through the asia.storage Grid.
Facilities with no reviews are excluded from the ranking but still appear in market, city and district listings.