As of August 29, 2026, asia.storage ranks 167 verified self-storage facilities across 14 Asian markets by Google review count and rating.
asia.storage ranks 167 verified self-storage facilities across 14 Asian markets by weighted score — the facility's Google review count multiplied by the square of its star rating, so a heavily reviewed 4.8 outranks a thinly reviewed 5.0. Data last recomputed on August 29, 2026.
The table lists the current top 50. Rankings shift as review volume grows; every facility name links to its profile with address, unit sizes and operator-verified prices.
| # | Facility | City | Market | Rating | Reviews | Score |
|---|---|---|---|---|---|---|
| 1 | SafeStorage - Whitefield | Bangalore | India | 4.9 | 7029 | 168766 |
| 2 | Stownest Storage - Devanahalli | Bangalore | India | 4.7 | 6969 | 153945 |
| 3 | Store My Goods - Sector 83 | Noida | India | 4.8 | 2757 | 63521 |
| 4 | 800 Storage Dubai - Al Quoz | Dubai | UAE | 4.9 | 2277 | 54671 |
| 5 | SafeStorage - Kompally | Hyderabad | India | 4.9 | 1917 | 46027 |
| 6 | Stownest Storage - Secunderabad | Hyderabad | India | 4.7 | 1609 | 35543 |
| 7 | The Box - JLT | Dubai | UAE | 4.9 | 1363 | 32726 |
| 8 | MORESPACE Self Storage - Al Quoz | Dubai | UAE | 4.9 | 1043 | 25042 |
| 9 | Stownest Storage - Bhiwandi | Mumbai | India | 4.8 | 981 | 22602 |
| 10 | Spaceship - Central | Singapore | Singapore | 4.9 | 913 | 21921 |
| 11 | Spacebox - Kwai Chung | Hong Kong | Hong Kong | 4.8 | 686 | 15805 |
| 12 | MyStorage - An Phu Sport Park | Ho Chi Minh City | Vietnam | 5.0 | 615 | 15375 |
| 13 | Bali Safe Storage - Kuta | Bali | Indonesia | 4.9 | 476 | 11429 |
| 14 | SafeStorage - Sector 104 | Gurgaon | India | 4.8 | 385 | 8870 |
| 15 | REDD Premium Self-Storage - Suan Luang | Bangkok | Thailand | 4.7 | 303 | 6693 |
| 16 | BOXFUL - Songshan | Taipei | Taiwan | 4.9 | 271 | 6507 |
| 17 | Loc&Stor 24/7 - Pasig | Manila | Philippines | 4.8 | 276 | 6359 |
| 18 | SEML Packers & Movers - G-10 Markaz | Islamabad | Pakistan | 4.9 | 261 | 6267 |
| 19 | Extra Space Asia - Chan Sow Lin | Kuala Lumpur | Malaysia | 4.6 | 211 | 4465 |
| 20 | Quraz - Bunkyo | Tokyo | Japan | 4.8 | 155 | 3571 |
| 21 | Quraz - Naka | Nagoya | Japan | 4.7 | 152 | 3358 |
| 22 | Quraz - Naka | Yokohama | Japan | 4.7 | 146 | 3225 |
| 23 | Quraz - Yodogawa-ku | Osaka | Japan | 4.4 | 164 | 3175 |
| 24 | U Store It Pattaya - South Pattaya | Pattaya | Thailand | 4.7 | 127 | 2805 |
| 25 | Lock+Store - Glenmarie | Shah Alam | Malaysia | 4.7 | 123 | 2717 |
| 26 | KingKho - Ha Dong | Hanoi | Vietnam | 4.7 | 117 | 2585 |
| 27 | Self Storage India - Dwarka | New Delhi | India | 4.8 | 111 | 2557 |
| 28 | Gudangku Self Storage - Mampang | Jakarta | Indonesia | 5.0 | 102 | 2550 |
| 29 | BOXFUL - Xinyi | Taipei | Taiwan | 4.9 | 99 | 2377 |
| 30 | V-Box - Phước Long | Ho Chi Minh City | Vietnam | 4.9 | 98 | 2353 |
| 31 | Self Storage Bali - Ubud Lodtunduh | Bali | Indonesia | 5.0 | 94 | 2350 |
| 32 | Your Space - Wagholi | Pune | India | 4.9 | 97 | 2329 |
| 33 | Quraz - Nakano | Tokyo | Japan | 4.8 | 100 | 2304 |
| 34 | StoreEDge - Sanjayanagara | Bangalore | India | 4.8 | 96 | 2212 |
| 35 | Extra Space Asia - Bundang-gu | Seongnam | South Korea | 4.8 | 96 | 2212 |
| 36 | Jyoti Warehouse - Aslali | Ahmedabad | India | 4.0 | 137 | 2192 |
| 37 | Storefriendly - Hung Hom | Hong Kong | Hong Kong | 5.0 | 84 | 2100 |
| 38 | Island Storage - Kerobokan | Bali | Indonesia | 5.0 | 81 | 2025 |
| 39 | EasyStorage - 8th Circle | Amman | Jordan | 4.2 | 113 | 1993 |
| 40 | StorageTown - Mandaue | Cebu | Philippines | 4.7 | 89 | 1966 |
| 41 | Metro Storage - Chai Wan | Hong Kong | Hong Kong | 5.0 | 77 | 1925 |
| 42 | SC Storage - San Po Kong | Hong Kong | Hong Kong | 5.0 | 77 | 1925 |
| 43 | Extra Space Asia - Gangnam-gu | Seoul | South Korea | 4.9 | 80 | 1921 |
| 44 | Lock+Store - Tampines | Singapore | Singapore | 4.8 | 80 | 1843 |
| 45 | MeSpace - Suan Luang | Bangkok | Thailand | 4.9 | 74 | 1777 |
| 46 | StorHub - Cheung Sha Wan | Hong Kong | Hong Kong | 4.8 | 76 | 1751 |
| 47 | Smart Secure Storage - Yio Chu Kang | Singapore | Singapore | 4.9 | 71 | 1705 |
| 48 | Lock+Store - Bukit Merah | Singapore | Singapore | 4.9 | 71 | 1705 |
| 49 | i-Store - On Nut | Bangkok | Thailand | 5.0 | 67 | 1675 |
| 50 | Storefriendly - Mong Kok | Hong Kong | Hong Kong | 5.0 | 67 | 1675 |
Each market has its own leaderboard depth. The counts below show how many ranked facilities asia.storage currently tracks per country; open a market to see its full inventory, districts and price bands.
| Market | Ranked facilities | Top facility |
|---|---|---|
| Hong Kong | 54 | Spacebox - Kwai Chung (4.8★) |
| Japan | 18 | Quraz - Bunkyo (4.8★) |
| India | 16 | SafeStorage - Whitefield (4.9★) |
| Indonesia | 16 | Bali Safe Storage - Kuta (4.9★) |
| Thailand | 16 | REDD Premium Self-Storage - Suan Luang (4.7★) |
| Singapore | 15 | Spaceship - Central (4.9★) |
| Malaysia | 14 | Extra Space Asia - Chan Sow Lin (4.6★) |
| South Korea | 5 | Extra Space Asia - Bundang-gu (4.8★) |
| UAE | 3 | 800 Storage Dubai - Al Quoz (4.9★) |
| Vietnam | 3 | MyStorage - An Phu Sport Park (5.0★) |
| Taiwan | 2 | BOXFUL - Songshan (4.9★) |
| Philippines | 2 | Loc&Stor 24/7 - Pasig (4.8★) |
| Pakistan | 2 | SEML Packers & Movers - G-10 Markaz (4.9★) |
| Jordan | 1 | EasyStorage - 8th Circle (4.2★) |
Weighted score = review count × (star rating)². Squaring the rating rewards consistently high satisfaction while review volume prevents a single five-star review from topping the board.
Sorting by rating alone applies a 20-review floor so small samples cannot distort the leaderboard. Review data comes from public Google Business Profiles and is refreshed on a rolling basis; prices and facility details come from operators through the asia.storage Grid.
Facilities with no reviews are excluded from the ranking but still appear in market, city and district listings.