As of September 3, 2026, asia.storage ranks 183 verified self-storage facilities across 15 Asian markets by Google review count and rating.
asia.storage ranks 183 verified self-storage facilities across 15 Asian markets by weighted score — the facility's Google review count multiplied by the square of its star rating, so a heavily reviewed 4.8 outranks a thinly reviewed 5.0. Data last recomputed on September 3, 2026.
The table lists the current top 50. Rankings shift as review volume grows; every facility name links to its profile with address, unit sizes and operator-verified prices.
| # | Facility | City | Market | Rating | Reviews | Score |
|---|---|---|---|---|---|---|
| 1 | SafeStorage - Whitefield | Bangalore | India | 4.9 | 7029 | 168766 |
| 2 | Stownest Storage - Devanahalli | Bangalore | India | 4.7 | 6969 | 153945 |
| 3 | Store My Goods - Sector 83 | Noida | India | 4.8 | 2757 | 63521 |
| 4 | 800 Storage Dubai - Al Quoz | Dubai | UAE | 4.9 | 2277 | 54671 |
| 5 | SafeStorage - Kompally | Hyderabad | India | 4.9 | 1917 | 46027 |
| 6 | Stownest Storage - Secunderabad | Hyderabad | India | 4.7 | 1609 | 35543 |
| 7 | The Box - JLT | Dubai | UAE | 4.9 | 1363 | 32726 |
| 8 | MORESPACE Self Storage - Al Quoz | Dubai | UAE | 4.9 | 1043 | 25042 |
| 9 | Stownest Storage - Bhiwandi | Mumbai | India | 4.8 | 981 | 22602 |
| 10 | Spaceship - Central | Singapore | Singapore | 4.9 | 913 | 21921 |
| 11 | Spacebox - Kwai Chung | Hong Kong | Hong Kong | 4.8 | 686 | 15805 |
| 12 | MyStorage - An Phu Sport Park | Ho Chi Minh City | Vietnam | 5.0 | 615 | 15375 |
| 13 | Bali Safe Storage - Kuta | Bali | Indonesia | 4.9 | 476 | 11429 |
| 14 | SafeStorage - Sector 104 | Gurgaon | India | 4.8 | 385 | 8870 |
| 15 | Beary Good Storage - Xitun District | Taichung | Taiwan | 4.9 | 349 | 8379 |
| 16 | REDD Premium Self-Storage - Suan Luang | Bangkok | Thailand | 4.7 | 303 | 6693 |
| 17 | BOXFUL - Songshan | Taipei | Taiwan | 4.9 | 271 | 6507 |
| 18 | Loc&Stor 24/7 - Pasig | Manila | Philippines | 4.8 | 276 | 6359 |
| 19 | SEML Packers & Movers - G-10 Markaz | Islamabad | Pakistan | 4.9 | 261 | 6267 |
| 20 | Storeasy - Sanmin District | Kaohsiung | Taiwan | 5.0 | 186 | 4650 |
| 21 | Extra Space Asia - Chan Sow Lin | Kuala Lumpur | Malaysia | 4.6 | 211 | 4465 |
| 22 | Makhzny Self Storage - As Sulay | Riyadh | Saudi Arabia | 4.3 | 208 | 3846 |
| 23 | Quraz - Bunkyo | Tokyo | Japan | 4.8 | 155 | 3571 |
| 24 | Quraz - Naka | Nagoya | Japan | 4.7 | 152 | 3358 |
| 25 | Quraz - Naka | Yokohama | Japan | 4.7 | 146 | 3225 |
| 26 | Quraz - Yodogawa-ku | Osaka | Japan | 4.4 | 164 | 3175 |
| 27 | U Store It Pattaya - South Pattaya | Pattaya | Thailand | 4.7 | 127 | 2805 |
| 28 | Makhzny Self Storage - Al Rayyan | Jeddah | Saudi Arabia | 4.7 | 125 | 2761 |
| 29 | Lock+Store - Glenmarie | Shah Alam | Malaysia | 4.7 | 123 | 2717 |
| 30 | KingKho - Ha Dong | Hanoi | Vietnam | 4.7 | 117 | 2585 |
| 31 | Self Storage India - Dwarka | New Delhi | India | 4.8 | 111 | 2557 |
| 32 | Gudangku Self Storage - Mampang | Jakarta | Indonesia | 5.0 | 102 | 2550 |
| 33 | BOXFUL - Xinyi | Taipei | Taiwan | 4.9 | 99 | 2377 |
| 34 | V-Box - Phước Long | Ho Chi Minh City | Vietnam | 4.9 | 98 | 2353 |
| 35 | Self Storage Bali - Ubud Lodtunduh | Bali | Indonesia | 5.0 | 94 | 2350 |
| 36 | Your Space - Wagholi | Pune | India | 4.9 | 97 | 2329 |
| 37 | Quraz - Nakano | Tokyo | Japan | 4.8 | 100 | 2304 |
| 38 | Chiang Mai Storage - Hang Dong | Chiang Mai | Thailand | 4.9 | 95 | 2281 |
| 39 | WheeKeep - An Nahda | Jeddah | Saudi Arabia | 4.9 | 95 | 2281 |
| 40 | StoreEDge - Sanjayanagara | Bangalore | India | 4.8 | 96 | 2212 |
| 41 | Extra Space Asia - Bundang-gu | Seongnam | South Korea | 4.8 | 96 | 2212 |
| 42 | Jyoti Warehouse - Aslali | Ahmedabad | India | 4.0 | 137 | 2192 |
| 43 | Storefriendly - Hung Hom | Hong Kong | Hong Kong | 5.0 | 84 | 2100 |
| 44 | Island Storage - Kerobokan | Bali | Indonesia | 5.0 | 81 | 2025 |
| 45 | EasyStorage - 8th Circle | Amman | Jordan | 4.2 | 113 | 1993 |
| 46 | StorageTown - Mandaue | Cebu | Philippines | 4.7 | 89 | 1966 |
| 47 | Metro Storage - Chai Wan | Hong Kong | Hong Kong | 5.0 | 77 | 1925 |
| 48 | SC Storage - San Po Kong | Hong Kong | Hong Kong | 5.0 | 77 | 1925 |
| 49 | Extra Space Asia - Gangnam-gu | Seoul | South Korea | 4.9 | 80 | 1921 |
| 50 | CoCospace - West District | Taichung | Taiwan | 4.9 | 77 | 1849 |
Each market has its own leaderboard depth. The counts below show how many ranked facilities asia.storage currently tracks per country; open a market to see its full inventory, districts and price bands.
| Market | Ranked facilities | Top facility |
|---|---|---|
| Hong Kong | 54 | Spacebox - Kwai Chung (4.8★) |
| Japan | 18 | Quraz - Bunkyo (4.8★) |
| Thailand | 17 | REDD Premium Self-Storage - Suan Luang (4.7★) |
| India | 16 | SafeStorage - Whitefield (4.9★) |
| Indonesia | 16 | Bali Safe Storage - Kuta (4.9★) |
| Singapore | 15 | Spaceship - Central (4.9★) |
| Malaysia | 15 | Extra Space Asia - Chan Sow Lin (4.6★) |
| Taiwan | 13 | Beary Good Storage - Xitun District (4.9★) |
| South Korea | 5 | Extra Space Asia - Bundang-gu (4.8★) |
| UAE | 3 | 800 Storage Dubai - Al Quoz (4.9★) |
| Vietnam | 3 | MyStorage - An Phu Sport Park (5.0★) |
| Saudi Arabia | 3 | Makhzny Self Storage - As Sulay (4.3★) |
| Philippines | 2 | Loc&Stor 24/7 - Pasig (4.8★) |
| Pakistan | 2 | SEML Packers & Movers - G-10 Markaz (4.9★) |
| Jordan | 1 | EasyStorage - 8th Circle (4.2★) |
Weighted score = review count × (star rating)². Squaring the rating rewards consistently high satisfaction while review volume prevents a single five-star review from topping the board.
Sorting by rating alone applies a 20-review floor so small samples cannot distort the leaderboard. Review data comes from public Google Business Profiles and is refreshed on a rolling basis; prices and facility details come from operators through the asia.storage Grid.
Facilities with no reviews are excluded from the ranking but still appear in market, city and district listings.